Bite Times
| 22/02/12 | to | 4/03/12 |
| Good | |
| Great | |
| Excellent |
Bay of Plenty
| Wed 22 | 11.27am-1.57pm | ||||||
| Wed 22 | 11.57pm-2.27am | ![]() ![]() |
|||||
| Thurs 23 | N/A | ||||||
| Thurs 23 | 12.11pm-2.41pm | ||||||
| Fri 24 | 12.41am-3.11am | ||||||
| Fri 24 | 12.55pm-3.25pm | ||||||
| Sat 25 | 1.24am-3.54am | ||||||
| Sat 25 | 1.38pm-4.08pm | ||||||
| Sun 26 | 2.07am-4.37am | ||||||
| Sun 26 | 2.22pm-4.52pm | ||||||
| Mon 27 | 2.50am-5.20am | ||||||
| Mon 27 | 3.07pm-5.37pm | ||||||
| Tues 28 | 3.35am-6.05am | ![]() |
|||||
| Tues 28 | 3.53pm-6.23pm | ||||||
| Wed 29 | 4.21am-6.51am | ||||||
| Wed 29 | 4.41pm-7.11pm | ||||||
|
|





